| Volume Size Limit | 1024MB |
|---|---|
| Free | 12 |
| Max | 112 |
| Leader | 172.24.0.16:9333.19333 |
| Other Masters |
|
| Concurrent Connections | 4 |
|---|---|
| Max Volume Id | 55518 |
| Up Time | 240h16m41s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | 172.24.0.16:8080 | 100 | 1 5-65 110-139 197-199 429 55162 55516-55518 | 0 | 112 |